Batting
| Season | Team | AB | Hits | 2B | 3B | HR | BB | HBP | Sac | Ks | OBErr | RBI | Runs | SB | CS | Avg | OB% | Slg% | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Season | Marlborough A's | 18 | 7 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 4 | 2 | 0 | 0.389 | 0.542 | 0.389 | 0.931 |
| 2019 Season | Marlborough A's | 18 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0.333 | 0.421 | 0.500 | 0.921 |
| 2024 Season | Collinsville Riverrats | 22 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.308 | 0.273 | 0.580 |
| 2025 Season | Collinsville Riverrats | 32 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.281 | 0.343 | 0.281 | 0.624 |
| Career Totals | 90 | 26 | 2 | 0 | 1 | 11 | 3 | 0 | 6 | 1 | 7 | 7 | 2 | 0 | 0.289 | 0.394 | 0.344 | 0.739 | |
Player ID = 1310