Home: Team 14
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Boucino, Dave | 3 | 2 | 0 | 1 | 0 | 0 |
| 2 | Devanney, Chris | 4 | 2 | 2 | 0 | 0 | 0 |
| 3 | Koenig, Rick | 4 | 2 | 0 | 0 | 0 | 0 |
| 4 | Cooke, Patrick n. | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | Graves, Paul | 2 | 0 | 0 | 0 | 0 | 1 |
| 6 | O Brien, Cliff | 2 | 1 | 0 | 1 | 0 | 1 |
| 7 | Williams, Travis | 3 | 1 | 0 | 1 | 0 | 0 |
| 8 | Welcome, Jim | 3 | 0 | 1 | 0 | 0 | 0 |
| 9 | Leifert, Jeremy | 3 | 1 | 1 | 0 | 0 | 0 |
| 10 | Lussier, Gerry n. | 3 | 2 | 0 | 1 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Boucino, Dave | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devanney, Chris | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koenig, Rick | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooke, Patrick n. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graves, Paul | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O Brien, Cliff | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Travis | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welcome, Jim | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leifert, Jeremy | 7.0 | 2 | 2 | 0 | 10 | 6 | 6 | l |
| Lussier, Gerry n. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wadowski, Scott | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burger, Glenn | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Divita, Chris n. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rinaldi, Kevin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armatino, Phil n. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longhi, Dave | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away: Team 22
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Rosado, Dave | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ortiz, Basilio | 4 | 3 | 0 | 3 | 0 | 0 |
| 3 | Lombardo, Mike A. | 4 | 3 | 0 | 2 | 0 | 0 |
| 4 | Cacavale, Paul | 4 | 1 | 2 | 0 | 0 | 0 |
| 5 | Green, Shaun | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Walker, Wenzell | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Rodriguez, Rafael (JR) | 3 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Walker, Wenzell | 7.0 | 6 | 1 | 0 | 10 | 4 | 4 | W |
Game ID = 829