Home: Team 14
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Boucino, Dave | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Devanney, Chris | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Koenig, Rick | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Williams, Travis | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | O Brien, Cliff | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Divita, Chris n. | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Graves, Paul | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Armatino, Phil n. | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wadowski, Scott | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lussier, Gerry n. | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cooke, Patrick n. | 1 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Divita, Chris n. | 4.0 | 2 | 5 | 0 | 9 | 10 | 9 | L |
| Wadowski, Scott | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
Away: Team 21
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Allen, Greg | 30 | 9 | 4 | 7 | 0 | 2 |
| 2 | Arkus, Rob | 3 | 0 | 0 | 1 | 0 | 1 |
| 3 | Bantle, Mike | 21 | 11 | 5 | 3 | 1 | 3 |
| 4 | Barry, Christopher | 12 | 3 | 0 | 0 | 2 | 0 |
| 5 | Barry, Shawn | 18 | 6 | 1 | 1 | 0 | 0 |
| 6 | Carlman, David | 10 | 2 | 2 | 3 | 0 | 3 |
| 8 | Clinton, Mike | 33 | 11 | 5 | 6 | 1 | 4 |
| 9 | DeVaux, Kevin | 3 | 2 | 1 | 0 | 0 | 0 |
| 11 | Drennen, Thomas | 18 | 5 | 3 | 2 | 1 | 2 |
| 12 | Furey, Joe | 14 | 1 | 2 | 3 | 0 | 3 |
| 13 | Helin, Chris | 20 | 5 | 2 | 4 | 0 | 4 |
| 14 | Joyner, Steve | 20 | 11 | 0 | 12 | 0 | 3 |
| 16 | Kornhaas, Jeff | 13 | 2 | 0 | 1 | 0 | 1 |
| 17 | Skinner, John | 38 | 19 | 16 | 8 | 1 | 4 |
| 18 | Cubeta, Paul | 33 | 13 | 9 | 6 | 1 | 0 |
| 19 | Moran, Chris | 29 | 8 | 3 | 5 | 1 | 3 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Allen, Greg | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkus, Rob | 4.0 | 5 | 4 | 0 | 2 | 5 | 5 | 0 |
| Bantle, Mike | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry, Christopher | 0.0 | 0 | 2 | 1 | 2 | 3 | 2 | 0 |
| Barry, Shawn | 2.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carlman, David | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chudy, Mark | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton, Mike | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeVaux, Kevin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drennen, Thomas | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furey, Joe | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helin, Chris | 6.0 | 3 | 14 | 1 | 10 | 21 | 20 | 0 |
| Joyner, Steve | 10.1 | 5 | 3 | 1 | 7 | 3 | 1 | 0 |
| Kiefer, Mike | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kornhaas, Jeff | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, John | 36.0 | 42 | 7 | 3 | 34 | 20 | 11 | 0 |
| Cubeta, Paul | 5.0 | 0 | 5 | 0 | 3 | 5 | 5 | 0 |
| Moran, Chris | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game ID = 827