Home: Team 21
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Clinton, Mike | 2 | 0 | 0 | 0 | 0 | 1 |
| 2 | Helin, Chris | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | Skinner, John | 3 | 2 | 0 | 0 | 0 | 0 |
| 4 | Cubeta, Paul | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Allen, Greg | 2 | 0 | 0 | 1 | 0 | 1 |
| 6 | Barry, Shawn | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | Drennen, Thomas | 1 | 1 | 1 | 0 | 1 | 0 |
| 8 | Moran, Chris | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Bantle, Mike | 1 | 1 | 0 | 0 | 0 | 1 |
| 10 | Furey, Joe | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Arkus, Rob | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Clinton, Mike | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helin, Chris | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, John | 3.0 | 3 | 0 | 1 | 7 | 6 | 2 | L |
| Cubeta, Paul | 2.0 | 0 | 4 | 0 | 2 | 5 | 5 | 0 |
| Allen, Greg | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry, Shawn | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drennen, Thomas | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moran, Chris | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bantle, Mike | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furey, Joe | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkus, Rob | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry, Christopher | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joyner, Steve | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlman, David | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kornhaas, Jeff | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiefer, Mike | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chudy, Mark | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeVaux, Kevin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away: Team 27
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Kakalow, Mike | 3 | 1 | 2 | 2 | 0 | 0 |
| 3 | Ericson, Kevin | 2 | 1 | 0 | 2 | 0 | 1 |
| 4 | Verboven, Dan | 2 | 1 | 1 | 1 | 1 | 0 |
| 5 | Moulin, Mike | 1 | 1 | 0 | 1 | 0 | 2 |
| 8 | Harris, Stan | 3 | 0 | 0 | 2 | 0 | 2 |
| 10 | Marks, Scott | 2 | 1 | 2 | 0 | 0 | 1 |
| 14 | Annunziato, Angelo | 3 | 1 | 0 | 1 | 0 | 0 |
| 15 | Gardner, Ryan | 2 | 0 | 0 | 0 | 0 | 1 |
| 17 | Kagerer, Joe | 2 | 1 | 1 | 2 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Murphy, Adam | 5.0 | 5 | 4 | 0 | 5 | 1 | 1 | W |
| Marks, Scott | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | W |
Game ID = 608