Home: Team 20
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Celio, Matt | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barsa, Chris | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Calabrese, Mike | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dionicio, Leo | 3 | 0 | 0 | 1 | 0 | 0 |
| 5 | Luby, Tom | 2 | 0 | 0 | 0 | 0 | 1 |
| 7 | Mancini, John | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Markie, Steve | 2 | 1 | 1 | 1 | 0 | 0 |
| 9 | Maule, Jason | 2 | 1 | 0 | 1 | 0 | 1 |
| 10 | McDowell, Drew | 2 | 1 | 2 | 0 | 0 | 0 |
| 17 | Weber, Mike | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Celio, Matt | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barsa, Chris | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calabrese, Mike | 5.0 | 3 | 6 | 1 | 13 | 16 | 4 | L |
| Dionicio, Leo | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luby, Tom | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Mark | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mancini, John | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markie, Steve | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maule, Jason | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDowell, Drew | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGann, Mike | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patenaude, Mike | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrier, Craig | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinney, Brian | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poland, Ed | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Kevin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Mike | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away: Team 21
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Joyner, Steve | 4 | 2 | 0 | 1 | 0 | 0 |
| 2 | Helin, Chris | 4 | 1 | 0 | 1 | 0 | 0 |
| 3 | Skinner, John | 4 | 2 | 3 | 2 | 0 | 0 |
| 4 | Cubeta, Paul | 4 | 2 | 2 | 2 | 0 | 0 |
| 5 | Carlman, David | 3 | 1 | 1 | 2 | 0 | 1 |
| 6 | Allen, Greg | 4 | 3 | 2 | 3 | 0 | 0 |
| 7 | Moran, Chris | 3 | 2 | 2 | 2 | 0 | 1 |
| 8 | Bantle, Mike | 3 | 3 | 2 | 1 | 0 | 1 |
| 9 | Furey, Joe | 2 | 0 | 2 | 2 | 0 | 2 |
| 10 | Kornhaas, Jeff | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Joyner, Steve | 5.0 | 1 | 2 | 0 | 2 | 3 | 1 | W |
| Helin, Chris | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, John | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cubeta, Paul | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlman, David | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Greg | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moran, Chris | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bantle, Mike | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furey, Joe | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kornhaas, Jeff | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry, Christopher | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton, Mike | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drennen, Thomas | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry, Shawn | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiefer, Mike | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chudy, Mark | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeVaux, Kevin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkus, Rob | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game ID = 593