Home: Rocky Hill Caps
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|
Away: Team 14
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Graves, Paul | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | Divita, Chris n. | 3 | 1 | 0 | 0 | 0 | 1 |
| 4 | Cooke, Patrick n. | 2 | 1 | 0 | 0 | 0 | 1 |
| 6 | Lussier, Gerry n. | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Koenig, Rick | 4 | 3 | 0 | 1 | 0 | 0 |
| 8 | Welcome, Jim | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Boucino, Dave | 0 | 0 | 0 | 1 | 1 | 3 |
| 11 | O Brien, Cliff | 2 | 2 | 0 | 1 | 0 | 0 |
| 12 | Devanney, Chris | 4 | 1 | 0 | 1 | 0 | 0 |
| 13 | Leifert, Jeremy | 3 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Graves, Paul | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longhi, Dave | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Divita, Chris n. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooke, Patrick n. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rinaldi, Kevin | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lussier, Gerry n. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koenig, Rick | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welcome, Jim | 4.2 | 6 | 6 | 0 | 5 | 5 | 5 | l |
| Boucino, Dave | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burger, Glenn | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O Brien, Cliff | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devanney, Chris | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leifert, Jeremy | 1.1 | 0 | 2 | 0 | 1 | 0 | 0 | n |
| Armatino, Phil n. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wadowski, Scott | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Travis | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game ID = 589