Home: Thomaston Cubs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Pastrana, Julio | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | Moura, Adriano | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Zepeda, Alejandro | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shea, Christopher | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Landolfi, Kevin | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Osorio, Daniel | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dyer, Trevor | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Bobbie, David | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Klim, Jared | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Naylor, Tim | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | De Santis, Cristoforo | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Moura, Adriano | 3.0 | 1 | 2 | 1 | 7 | 7 | 4 | L |
| Shea, Christopher | 2.0 | 0 | 3 | 0 | 2 | 4 | 0 | N |
Away: New Haven Cardinals
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Babina, Greg | 4 | 2 | 2 | 1 | 0 | 0 |
| 2 | Mengxin, Kyle | 4 | 2 | 1 | 2 | 0 | 1 |
| 3 | Gomez, Gabriel | 4 | 2 | 1 | 1 | 0 | 0 |
| 4 | Rivera, Andres | 4 | 2 | 2 | 2 | 0 | 0 |
| 5 | Lendof, Gregory | 4 | 2 | 2 | 1 | 0 | 0 |
| 6 | Ligon, Juan | 4 | 3 | 1 | 1 | 0 | 0 |
| 7 | Perez, William | 4 | 2 | 1 | 0 | 0 | 1 |
| 8 | Rodriguez, Ryan | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Mateo Jr, Clemente | 3 | 2 | 1 | 2 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Goldstein, George | 0.0 | 5 | 1 | 1 | 1 | 0 | 0 | W |
Game ID = 5181