Home: New Haven Cardinals
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Babina, Greg | 4 | 3 | 0 | 2 | 0 | 0 |
| 2 | Nadeau, Gary | 3 | 1 | 1 | 1 | 0 | 1 |
| 3 | Alvarado, Enrique | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | Carrasquillo, Marcus | 3 | 3 | 0 | 1 | 0 | 0 |
| 4 | Rivera, Andres | 3 | 1 | 1 | 0 | 0 | 0 |
| 5 | Mateo Jr, Clemente | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lendof, Gregory | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Rodriguez, Ryan | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | Ligon, Juan | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Edgardo, Yhonny | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Perez, William | 2 | 0 | 0 | 1 | 0 | 2 |
| 11 | Golebiewski, Mat | 3 | 0 | 0 | 0 | 0 | 1 |
Away: Thomaston Cubs
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Osorio, Daniel | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Van Dyne, Keith | 3 | 1 | 0 | 1 | 0 | 0 |
| 3 | Moura, Adriano | 1 | 1 | 0 | 1 | 0 | 2 |
| 4 | Rinaldi, Eric | 3 | 1 | 1 | 0 | 0 | 0 |
| 5 | Landolfi, Dominic | 3 | 1 | 0 | 0 | 0 | 0 |
| 6 | Shea, Christopher | 3 | 1 | 0 | 1 | 0 | 0 |
| 7 | Zepeda, Alejandro | 3 | 1 | 1 | 0 | 0 | 0 |
| 8 | Klim, Jared | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dyer, Trevor | 3 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Van Dyne, Keith | 1.0 | 1 | 2 | 1 | 1 | 1 | 1 | N |
| Landolfi, Dominic | 5.0 | 1 | 2 | 2 | 7 | 6 | 4 | L |
Game ID = 5140