CNMSBL League Banner Fancy Bagel Southington sponsorFancy Bagel Southington sponsor Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor Athalonz sponsor

Home: East Coast Hammerheads

Batting

# Player AB Hits RBI Runs SAC BB/HBP
Padilla, Elias 3 2 1 1 0 1
Morales, Jeffrey 2 1 2 2 0 0
Sanchez, Miguel 3 0 0 0 0 0
Rodriquez, Albert 2 1 1 2 0 2
Mathis, Pyah-re 2 0 0 0 0 0
Stochaj, Benjamin 3 0 0 0 0 0
Benique, Jeremy 3 0 0 2 0 0
Holtzclaw, Chianta 3 0 0 0 0 0
Dulaire, Scott 1 0 0 0 0 0
Gonzalez, Rey 3 1 1 0 0 0
InningsInField: Bosh, Jawaun (7);

Away: Thomaston Cubs

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Pastrana, Julio 3 0 0 2 0 1
2 Brody, John 2 0 0 2 0 2
3 Rivera, Victor 2 1 1 1 0 2
4 Moura, Adriano 3 1 2 0 0 1
5 Van Dyne, Keith 4 1 3 1 0 0
6 Osorio, Daniel 3 1 1 1 0 0
7 Ellett, Alex 2 0 0 0 0 0
7 Ferguson, Travis 1 0 0 0 0 0
8 Landolfi, Dominic 3 0 0 0 0 0
9 De Santis, Cristoforo 3 0 0 0 0 0
10 Zepeda, Alejandro 3 0 0 1 0 0
2B: Van Dyne, Keith;
SB: Moura, Adriano; Osorio, Daniel; Zepeda, Alejandro;
InningsInField: Klim, Jared (1); Diaz, Carlos (1);

Pitching

Pitcher IP K BB HBP H R ER Dec
Brody, John 1.2 2 4 1 3 5 1 N
Rivera, Victor 2.1 4 2 0 3 4 4 L
Ferguson, Travis 2.0 5 1 0 1 0 0 N

Game ID = 5120