CNMSBL League Banner Tipping Chair Tavern sponsor Athalonz sponsor

Home: New Haven Cardinals

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Babina, Greg 3 1 0 0 0 0
2 Rosario, Luis 1 0 0 2 0 2
3 Nadeau, Gary 3 2 0 2 0 0
4 Almonte, Michael 3 0 0 1 0 2
5 Lendof, Gregory 3 2 0 2 0 1
6 Rivera, Andres 6 3 2 1 0 1
8 Alvarado, Enrique 3 1 0 0 0 0
9 Soto, Aaron 2 0 0 0 0 1
10 Edgardo, Yhonny 3 1 0 0 0 1
11 Bridgman, Kyle 2 1 0 0 0 1
2B: Lendof, Gregory; Rivera, Andres (2);
SB: Babina, Greg; Rivera, Andres; Alvarado, Enrique; Soto, Aaron; Edgardo, Yhonny;

Away: Hartford Hammerheads

Batting

# Player AB Hits RBI Runs SAC BB/HBP
Gonzalez, Rey 2 0 0 0 0 0
Benique, Jeremy 2 0 0 0 0 0
Morales, Jeffrey 2 2 0 0 0 0
Gomez, Fernando 2 0 0 0 0 0
Rodriquez, Albert 2 0 0 0 0 0
Holtzclaw, Chianta 1 0 0 0 0 0
Mathis, Pyah-re 2 0 0 0 0 0
Padilla, Elias 2 0 0 0 0 0
Sanchez, Miguel 1 0 0 0 0 0
Sanchez, David 1 0 0 0 0 0
Feliz Pena, Luis 1 0 0 0 0 0

Game ID = 5082