Home: Team 21
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Rosado, Dave | 4 | 2 | 3 | 2 | 0 | 0 |
| 2 | Boice, Jason | 3 | 3 | 1 | 1 | 0 | 0 |
| 3 | Skinner, John | 2 | 1 | 3 | 0 | 1 | 0 |
| 4 | D"Aquila, Tim | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Blake, David | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pardi, Craig | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | Barry, Christopher | 3 | 2 | 0 | 1 | 0 | 0 |
| 9 | Gould, Jason | 3 | 1 | 0 | 1 | 0 | 0 |
| 10 | Helin, Chris | 2 | 2 | 1 | 1 | 0 | 1 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Skinner, John | 2.0 | 1 | 1 | 1 | 4 | 7 | 0 | |
| D"Aquila, Tim | 4.0 | 4 | 3 | 0 | 5 | 10 | 7 | L |
| Barry, Christopher | 0.1 | 0 | 1 | 0 | 2 | 3 | 3 |
Away: Team 15
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Plunge, Jeff | 3 | 2 | 1 | 3 | 0 | 2 |
| 2 | Rodriguez, Derik | 4 | 2 | 0 | 2 | 0 | 1 |
| 3 | Husman, Nasief | 4 | 2 | 6 | 3 | 1 | 0 |
| 4 | Rodriguez, Hector | 4 | 2 | 4 | 3 | 0 | 0 |
| 5 | Sterling, Henry | 3 | 2 | 2 | 2 | 0 | 1 |
| 6 | Freeman, Brandon | 4 | 2 | 1 | 0 | 0 | 0 |
| 7 | Correa, Dario | 4 | 2 | 4 | 2 | 0 | 0 |
| 8 | Plunge, Chris | 4 | 1 | 0 | 1 | 0 | 0 |
| 9 | Landry, Dean | 3 | 2 | 0 | 3 | 0 | 1 |
Game ID = 2037