Home: Team 21
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Rosado, Dave | 4 | 1 | 0 | 0 | 0 | 0 |
| 2 | Mercado, Alex | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | Boice, Jason | 2 | 2 | 0 | 2 | 0 | 0 |
| 3 | Skinner, John | 2 | 0 | 0 | 1 | 0 | 1 |
| 5 | D"Aquila, Tim | 2 | 0 | 1 | 1 | 0 | 1 |
| 6 | Hudyma, Nick | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | Blake, David | 2 | 2 | 1 | 1 | 0 | 1 |
| 8 | Clinton, Mike | 1 | 1 | 2 | 1 | 0 | 2 |
| 9 | Pardi, Craig | 3 | 0 | 1 | 0 | 1 | 0 |
| 10 | Helin, Chris | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | DeVaux, Kevin | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gould, Jason | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Barry, Christopher | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Skinner, John | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | S |
| Hudyma, Nick | 4.0 | 3 | 0 | 1 | 5 | 1 | 1 | W |
| Helin, Chris | 2.1 | 0 | 3 | 0 | 5 | 4 | 4 | H |
Away: Team 15
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Plunge, Jeff | 4 | 1 | 0 | 2 | 0 | 0 |
| 2 | Rodriguez, Derik | 3 | 2 | 0 | 1 | 0 | 1 |
| 3 | Husman, Nasief | 2 | 1 | 3 | 0 | 1 | 1 |
| 4 | Rodriguez, Hector | 3 | 1 | 0 | 0 | 0 | 1 |
| 5 | Sterling, Henry | 3 | 1 | 0 | 1 | 0 | 1 |
| 6 | Correa, Dario | 4 | 0 | 0 | 0 | 0 | 1 |
| 7 | Freeman, Brandon | 4 | 1 | 0 | 0 | 0 | 0 |
| 8 | Plunge, Chris | 3 | 2 | 1 | 1 | 0 | 0 |
| 9 | Landry, Dean | 3 | 0 | 0 | 0 | 0 | 0 |
Game ID = 2036