Home: Team 21
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Moran, Chris | 3 | 0 | 1 | 0 | 0 | 0 |
| 2 | Mercado, Alex | 3 | 1 | 0 | 1 | 0 | 1 |
| 3 | Skinner, John | 4 | 1 | 2 | 1 | 0 | 0 |
| 4 | Boice, Jason | 3 | 1 | 0 | 1 | 0 | 0 |
| 5 | D"Aquila, Tim | 1 | 0 | 1 | 1 | 0 | 2 |
| 6 | Joyner, Steve | 3 | 1 | 1 | 1 | 0 | 0 |
| 7 | Clinton, Mike | 2 | 0 | 0 | 1 | 0 | 1 |
| 8 | Blake, David | 2 | 0 | 0 | 1 | 0 | 1 |
| 9 | Hudyma, Nick | 3 | 2 | 3 | 1 | 0 | 0 |
| 10 | Drennen, Thomas | 3 | 2 | 0 | 0 | 0 | 0 |
| 11 | Rosado, Dave | 3 | 1 | 1 | 0 | 0 | 0 |
| 12 | Pardi, Craig | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | DeVaux, Kevin | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Joyner, Steve | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | L |
| Hudyma, Nick | 6.0 | 7 | 5 | 0 | 7 | 7 | 7 |
Away: Team 15
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|
Game ID = 2008