CNMSBL League Banner Athalonz sponsor Salty Dog sponsorSalty Dog sponsor Fancy Bagel Southington sponsorFancy Bagel Southington sponsor

Home: Team 7

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Dibattista, Mark 1 0 0 1 0 3
2 Drezek, Chris 4 1 0 1 0 0
3 Baribault, Mike 4 0 0 0 0 0
4 Carr, Ernie 4 2 1 1 0 0
5 Danko, Dave 2 0 0 1 0 1
6 Rustico, Jay 2 1 1 1 0 1
7 Cretella, Don 0 0 0 1 0 3
8 Wilson, Robert 3 0 0 0 0 0
9 Crean, Kevin 2 0 0 0 0 0
9 Allen, Joseph 1 0 0 0 0 0
10 Vose, Matthew 3 2 0 0 0 0
2B: Drezek, Chris; Vose, Matthew;

Pitching

Pitcher IP K BB HBP H R ER Dec
Baumann, David 7.0 9 4 0 10 8 4 L

Away: Team 15

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Plunge, Jeff 3 2 0 1 0 0
2 Husman, Nasief 3 1 3 1 0 1
3 Rodriguez, Hector 2 0 0 1 0 1
4 Sterling, Henry 3 2 1 1 0 0
5 Freeman, Justin 2 0 0 0 0 1
6 Freeman, Brandon 2 0 0 0 0 1
7 Rodriguez, Derik 3 1 2 2 0 0
8 Correa, Dario 3 2 1 1 0 0
9 Brown, Shannon 3 0 0 0 0 0
10 Miller, Nick 1 0 0 0 0 0
11 Plunge, Chris 3 1 0 1 0 0
2B: Plunge, Jeff; Sterling, Henry; Rodriguez, Derik; Correa, Dario;
HR: Husman, Nasief;
SB: Freeman, Justin;

Pitching

Pitcher IP K BB HBP H R ER Dec
Freeman, Justin 7.0 4 7 2 4 6 6 W

Game ID = 1997