CNMSBL League Banner Fancy Bagel Southington sponsorFancy Bagel Southington sponsor Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor Athalonz sponsor

Home: Team 7

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Dibattista, Mark 4 0 0 1 0 1
2 Baribault, Mike 5 2 0 0 0 0
3 Carr, Ernie 4 2 0 0 0 1
4 Cooney, Kyle 4 1 1 0 0 1
5 Danko, Dave 3 0 0 0 0 0
6 Drezek, Chris 4 2 0 1 0 0
7 Vose, Matthew 1 0 0 0 0 1
7 Crean, Kevin 2 1 2 1 0 0
9 Cretella, Don 4 0 0 0 0 0
9 Wilson, Robert 4 1 0 0 0 0
10 Carrubba, Paul 3 1 0 0 0 0
10 Soccodata, Mike 1 0 0 0 0 0
2B: Baribault, Mike;
HR: Crean, Kevin;

Pitching

Pitcher IP K BB HBP H R ER Dec
Dobratz, Kyle 7.0 6 3 0 5 2 2 W

Away: Team 15

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Plunge, Jeff 3 1 0 1 0 1
2 Freeman, Justin 4 1 0 1 0 0
3 Husman, Nasief 3 0 1 0 1 0
4 Rodriguez, Hector 4 1 0 0 0 0
5 Correa, Dario 2 0 0 0 0 0
6 Rodriguez, Derik 2 0 0 0 0 0
7 Freeman, Brandon 3 1 0 0 0 1
8 Sterling, Henry 4 0 0 0 0 0
9 Plunge, Chris 3 1 0 0 0 0
10 Miller, Nick 2 0 0 0 0 1
11 Landry, Dean 3 0 0 0 0 0
2B: Plunge, Jeff; Freeman, Justin; Freeman, Brandon;

Pitching

Pitcher IP K BB HBP H R ER Dec
Husman, Nasief 7.0 5 2 0 3 2 2
Sierra, Luis 0.1 0 0 0 1 0 0
Verrier, James 3.1 6 0 0 2 1 0 L

Game ID = 1996