Home: Marlborough A's
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| Moulin, Mike | 3 | 0 | 0 | 1 | 0 | 0 | |
| Richards, Steve | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sciano, Paul | 3 | 1 | 1 | 1 | 0 | 0 | |
| Garvie, Mike | 2 | 1 | 1 | 2 | 0 | 1 | |
| Kandro, Robert | 2 | 0 | 1 | 1 | 0 | 0 | |
| Loughlin, Chris | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bell, Derek | 2 | 0 | 1 | 0 | 0 | 1 | |
| Mack, Danny | 2 | 0 | 1 | 1 | 0 | 0 | |
| Echevarria, Keith | 3 | 2 | 1 | 1 | 0 | 0 | |
| Bujeaud, Nick | 2 | 1 | 1 | 2 | 0 | 1 | |
| Livingston, Dan | 3 | 1 | 2 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Garvie, Mike | 6.1 | 6 | 3 | 0 | 8 | 8 | 6 | W |
| Kandro, Robert | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | H |
Away: Team 15
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Plunge, Jeff | 4 | 1 | 0 | 0 | 0 | 0 |
| 2 | Rodriguez, Derik | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Husman, Nasief | 3 | 1 | 1 | 2 | 0 | 0 |
| 4 | Anderson, Wendell | 3 | 2 | 3 | 2 | 0 | 0 |
| 5 | Freeman, Justin | 2 | 0 | 1 | 1 | 0 | 1 |
| 6 | Correa, Dario | 2 | 1 | 1 | 1 | 0 | 1 |
| 7 | Sterling, Henry | 3 | 1 | 1 | 1 | 0 | 0 |
| 8 | Aponte, Jorge | 3 | 1 | 1 | 1 | 0 | 0 |
| 9 | Brown, Shannon | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Plunge, Chris | 2 | 1 | 0 | 0 | 0 | 1 |
| 11 | Freeman, Brandon | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Landry, Dean | 2 | 1 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Anderson, Wendell | 4.0 | 3 | 1 | 0 | 1 | 3 | 0 | |
| Freeman, Justin | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Brown, Shannon | 1.2 | 1 | 4 | 0 | 2 | 6 | 6 | L |
Game ID = 1987