CNMSBL League Banner Fancy Bagel Southington sponsorFancy Bagel Southington sponsor Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor Athalonz sponsor

Home: Marlborough A's

Batting

# Player AB Hits RBI Runs SAC BB/HBP
Moulin, Mike 2 1 1 1 0 1
Sciano, Paul 3 0 0 0 0 0
Garvie, Mike 3 3 1 1 0 0
Loughlin, Chris 2 0 0 0 0 0
Bell, Derek 2 0 0 0 0 1
Bujeaud, Nick 3 0 0 0 0 0
Mack, Danny 2 0 0 0 0 0
Richards, Steve 2 0 0 0 0 0
Kandro, Robert 1 0 0 1 0 1
Echevarria, Keith 3 0 0 0 0 0
Livingston, Dan 1 0 0 0 0 0
2B: Garvie, Mike (2);
SB: Moulin, Mike (2); Garvie, Mike (2); Kandro, Robert;

Pitching

Pitcher IP K BB HBP H R ER Dec
Livingston, Dan 7.0 5 1 0 4 2 0 W

Away: Team 15

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Plunge, Jeff 4 3 1 0 0 0
2 Freeman, Justin 3 1 0 0 0 0
3 Correa, Dario 2 1 0 0 1 0
4 Husman, Nasief 2 0 0 0 0 1
5 Freeman, Brandon 2 0 0 0 0 1
6 Sterling, Henry 3 1 0 1 0 0
7 Plunge, Chris 3 0 0 0 0 0
8 Landry, Dean 3 0 0 0 0 0
9 Rodriguez, Derik 2 1 0 1 0 0
10 Aponte, Jorge 3 2 1 0 0 0
2B: Plunge, Jeff;

Pitching

Pitcher IP K BB HBP H R ER Dec
Correa, Dario 1.2 1 0 0 2 0 0
Verrier, James 5.1 7 3 0 4 3 1 L

Game ID = 1986