CNMSBL League Banner Spine & Sports Farmington sponsorSpine & Sports Farmington sponsor Athalonz sponsor Salty Dog sponsorSalty Dog sponsor

Home: Team 15

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Plunge, Jeff 3 1 0 0 0 0
2 Rodriguez, Derik 2 1 0 0 0 1
3 Husman, Nasief 3 1 0 0 0 0
4 Sterling, Henry 3 1 0 0 0 0
5 Correa, Dario 3 0 0 0 0 0
6 Freeman, Brandon 3 0 0 0 0 0
7 Plunge, Chris 2 0 0 0 0 0
8 Miller, Nick 2 0 0 0 0 0
9 Sierra, Luis 2 0 0 0 0 0
10 Chamberlain, Dave 2 0 0 0 0 0

Pitching

Pitcher IP K BB HBP H R ER Dec
Correa, Dario 7.0 5 6 0 8 8 6 L

Away: Team 21

Batting

# Player AB Hits RBI Runs SAC BB/HBP
1 Rosado, Dave 2 1 0 1 0 2
2 Moran, Chris 3 0 1 1 0 1
3 Skinner, John 4 2 2 1 0 0
4 Boice, Jason 3 1 2 1 0 1
5 Clinton, Mike 4 3 0 0 0 0
6 DeVaux, Kevin 4 0 0 0 0 0
7 Blake, David 1 0 0 1 0 3
8 Drennen, Thomas 4 1 0 2 0 0
9 Helin, Chris 2 0 0 1 0 2
10 Barry, Christopher 3 0 0 0 1 0
2B: Skinner, John; Drennen, Thomas;
HR: Skinner, John; Boice, Jason;
SB: Moran, Chris;

Pitching

Pitcher IP K BB HBP H R ER Dec
Skinner, John 5.0 9 0 0 4 0 0 W
Barry, Christopher 2.0 1 1 0 0 0 0

Game ID = 1977