Home: Team 15
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Plunge, Jeff | 2 | 1 | 0 | 1 | 0 | 0 |
| 2 | Rodriguez, Derik | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Husman, Nasief | 1 | 0 | 1 | 0 | 0 | 2 |
| 5 | Correa, Dario | 3 | 1 | 0 | 0 | 0 | 0 |
| 6 | Freeman, Brandon | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Plunge, Chris | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Miller, Nick | 3 | 1 | 0 | 1 | 0 | 0 |
| 9 | Sierra, Luis | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Landry, Dean | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 | Chamberlain, Dave | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Husman, Nasief | 5.0 | 2 | 3 | 1 | 5 | 6 | 3 | L |
| Chamberlain, Dave | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Verrier, James | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away: Team 21
Batting
| # | Player | AB | Hits | RBI | Runs | SAC | BB/HBP |
|---|---|---|---|---|---|---|---|
| 1 | Mercado, Alex | 4 | 0 | 0 | 1 | 0 | 0 |
| 2 | Moran, Chris | 3 | 1 | 0 | 2 | 0 | 1 |
| 3 | Skinner, John | 3 | 1 | 2 | 1 | 0 | 1 |
| 4 | Boice, Jason | 3 | 0 | 0 | 0 | 0 | 1 |
| 5 | DeVaux, Kevin | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hudyma, Nick | 2 | 1 | 0 | 1 | 0 | 0 |
| 6 | Rosado, Dave | 2 | 1 | 0 | 1 | 0 | 0 |
| 7 | Blake, David | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clinton, Mike | 3 | 1 | 2 | 0 | 0 | 0 |
| 9 | Drennen, Thomas | 3 | 1 | 0 | 0 | 0 | 0 |
| 10 | Barry, Christopher | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | K | BB | HBP | H | R | ER | Dec |
|---|---|---|---|---|---|---|---|---|
| Hudyma, Nick | 3.0 | 2 | 1 | 0 | 3 | 1 | 1 | W |
| Helin, Chris | 4.0 | 3 | 3 | 0 | 3 | 1 | 1 |
Game ID = 1976